





















Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
Apple MacBook Air 13.6" Apple M4 (10C CPU/8C GPU), 16 GB, 256 GB, Sky Blue, 2025
MacBook Air (Open Box) with the M4 chip lets you blaze through everything you’re into while delivering up to 18 hours of battery life.
With the stunning Sky Blue, perfectly portable MacBook Air,
you’ll be ready to take on just a... Read More
from
€1,199.00
Ex Tax: €1,007.56
- Stock: In Stock
- Brand: Apple
- Model: apple-macbook-air-sky-blue-2025
- Weight: 1.24kg
- Dimensions: 215.00mm x 304.10mm x 11.30mm
- SKU: APL-MCB-AIR-SKY-BL-2025
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
€659.00 €659.00
Ex Tax:€553.78
€1,049.00 €1,300.00
Ex Tax:€881.51
€449.00 €799.00
Ex Tax:€377.31
€349.00 €700.00
Ex Tax:€293.28
€999.00 €1,300.00
Ex Tax:€839.50
With the stunning Sky Blue, perfectly portable MacBook Air, you’ll be ready to take on just about anything, anywhere.
| Specification | Details | |
|---|---|---|
| Condition | Open Box | |
| Memory Capacity | 16 GB | |
| Memory Bandwidth | 120 GB/s | |
| CPU | Apple M4 | |
| CPU Core Quantity | 10 | |
| Chipset | System on Chip (SoC) | |
| Neural Engine Core Quantity | 16 | |
| Performance-cores Quantity | 4 | |
| Efficient-cores Quantity | 6 | |
| Storage Type | SSD | |
| Storage Capacity | 256 GB | |
| Diagonal Length | 13.6" | |
| Display Type | LCD | |
| Type of Matrix | IPS | |
| Display Color | Color | |
| Maximum Resolution | 2560x1664 | |
| Display Features | Liquid Retina display, LED Backlight, Wide Color Gamut (P3), 500 nits Brightness, True Tone technology, 1 Billion Colors | |
| Audio Output Mode | Stereo | |
| Video Memory Type | Shared Video Memory | |
| GPU Core Quantity | 8 | |
| Wi-Fi | IEEE 802.11ax Wi-Fi 6E | |
| Bluetooth | Bluetooth 5.3 | |
| System Type | Notebook | |
| Keyboard Features | Ambient Light Sensor, Integrated Touch ID sensor, Magic Keyboard, Force Click, Accelerators, Pressure-Sensitive Drawing, Multi-Touch Gestures, Backlit Keyboard, Force Touch Trackpad | |
| Built-in Devices | VoiceOver, 12MP Center Stage camera with support for Desk View, Live Captions, Switch Control, Siri and Dictation, Reduce Motion, Increase Contrast, Four Speakers, Voice Control, Zoom | |
| In The Box | USB-C Power Adapter, USB-C to MagSafe 3 Cable (2 m), MacBook Air | |
| External Color | Sky Blue | |
| Audio/Video Features | Video encode engine, 1080p HD video recording, AV1 decode engine, Supported formats include HEVC, H.264, AV1, and ProRes, Hardware-accelerated ray tracing, Simultaneously supports full native resolution on the built-in display at 1 billion colors, Video decode engine, Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos, ProRes encode and decode engine, Support Thunderbolt 4 digital video output, Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW, HDR with Dolby Vision, HDR10+/HDR10, and HLG, Advanced image signal processor with computational video, Support for native DisplayPort 1.4 output over USB-C, Enhanced voice clarity in audio and video calls, Support for Spatial Audio with Dolby Atmos on built-in speakers, Up to two external displays with up to 6K resolution at 60Hz, 3.5 mm headphone jack with support for high-impedance headphones, Three-mic array with directional beamforming, Voice Isolation and Wide Spectrum microphone modes, Spatial Audio with dynamic head tracking with supported AirPods | |
| Configuration | Custom | |
| Platform Compatibility | Mac | |
| Installed Operating System | Apple macOS Sequoia | |
| Power Device Location | External | |
| Power Port Connector Type | MagSafe 3 | |
| Input Voltage | AC 100-240 V | |
| Input Frequency | 50/60 Hz | |
| Included Power Adapter Output Power | 30 W | |
| Power Port Quantity | 1 | |
| Battery Technology | Lithium Polymer | |
| Battery Installed Quantity | 1 | |
| Battery Current Capacity | 58.3 WHr | |
| Eco Features | Over 30% of manufacturing electricity from low-carbon sources, Over 95% recycled lithium in the battery, Arsenic-Free Glass, ENERGY STAR compliant, Mercury-Free, PVC & BFR Free, 100% recycled aluminum enclosure, Rare earth, steel, tin, cobalt, copper, and gold reused, No landfill waste from suppliers, Fibre-based packaging, 50%+ recycled content, Significant emissions reduction | |
Builder in Product TAB
NEW! Since Journal 3.2, the much improved T.A.B (Tabs Accordion Blocks) system supports the page builder inside the tab content. Unlimited Blocks, Tabs or Accordions with any HTML content or the builder interface (supporting custom rows/columns/modules) can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc.You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.